|
60098 Woodstock ZIP Code Guide
|
60098 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 60098
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Woodstock, Illinois 60098
Population Age & Sex Range for Woodstock, Illinois 60098
| Total Population: | 27613 |
| Male Population: | 13890 |
| Male < 1: | 219 |
| Male 1: | 116 |
| Male 2: | 165 |
| Male 3: | 244 |
| Male 4: | 287 |
| Male 5: | 175 |
| Male 6: | 289 |
| Male 7: | 225 |
| Male 8: | 185 |
| Male 9: | 257 |
| Male 10: | 304 |
| Male 11: | 233 |
| Male 12: | 228 |
| Male 13: | 149 |
| Male 14: | 146 |
| Male 15: | 179 |
| Male 16: | 168 |
| Male 17: | 231 |
| Male 18: | 193 |
| Male 19: | 167 |
| Male 20: | 171 |
| Male 21: | 175 |
| Male 22-24: | 605 |
| Male 25-29: | 982 |
| Male 30-34: | 1005 |
| Male 35-39: | 1295 |
| Male 40-44: | 1152 |
| Male 45-49: | 1065 |
| Male 50-54: | 967 |
| Male 55-59: | 526 |
| Male 60-61: | 227 |
| Male 62-64: | 355 |
| Male 65-66: | 158 |
| Male 67-69: | 277 |
| Male 70-74: | 273 |
| Male 75-79: | 197 |
| Male 80-84: | 163 |
| Male 85 & Over: | 137 |
|
| Female Population: | 13723 |
| Female < 1: | 199 |
| Female 1: | 156 |
| Female 2: | 156 |
| Female 3: | 224 |
| Female 4: | 172 |
| Female 5: | 241 |
| Female 6: | 264 |
| Female 7: | 201 |
| Female 8: | 239 |
| Female 9: | 191 |
| Female 10: | 211 |
| Female 11: | 207 |
| Female 12: | 184 |
| Female 13: | 172 |
| Female 14: | 253 |
| Female 15: | 181 |
| Female 16: | 193 |
| Female 17: | 250 |
| Female 18: | 113 |
| Female 19: | 108 |
| Female 20: | 184 |
| Female 21: | 153 |
| Female 22-24: | 438 |
| Female 25-29: | 958 |
| Female 30-34: | 1009 |
| Female 35-39: | 1209 |
| Female 40-44: | 1224 |
| Female 45-49: | 913 |
| Female 50-54: | 904 |
| Female 55-59: | 644 |
| Female 60-61: | 206 |
| Female 62-64: | 281 |
| Female 65-66: | 219 |
| Female 67-69: | 203 |
| Female 70-74: | 274 |
| Female 75-79: | 405 |
| Female 80-84: | 298 |
| Female 85 & Over: | 286 |
|
|
|
|
Ethnic Makeup of Woodstock, Illinois 60098
| Total Population: | 27613 |
| White: | 24952 |
| Black: | 117 |
| Asian: | 445 |
| Pacific Islander: | |
| Native American: | 50 |
| Two or More: | 402 |
| Other: | 1647 |
|
|
Housing Statistics for Woodstock, Illinois 60098
| Total: | 26779 |
| Own: | 19682 |
| Rent: | 7097 |
|
|
Education Level for Residents of Woodstock, Illinois 60098
| Total Population: | 17812 |
| Male: | 8779 |
| No School: | 180 |
| Nursery - 4th: | 91 |
| 5th - 6th: | 282 |
| 7th - 8th: | 307 |
| 9th: | 252 |
| 10th: | 142 |
| 11th: | 99 |
| 12th, No Diploma: | 318 |
| High School Graduate: | 2511 |
| Professional School Degree: | 246 |
| Less Than 1 Year College: | 678 |
| 1 or More Years College, No Degree: | 1248 |
| Associates: | 458 |
| Bachelors: | 1415 |
| Doctorate: | 60 |
| Masters: | 492 |
|
| Female: | 9033 |
| No School: | 93 |
| Nursery - 4th: | 71 |
| 5th - 6th: | 185 |
| 7th - 8th: | 297 |
| 9th: | 235 |
| 10th: | 129 |
| 11th: | 128 |
| 12th, No Diploma: | 272 |
| High School Graduate: | 2759 |
| Professional School Degree: | 146 |
| Less Than 1 Year College: | 923 |
| 1 or More Years College, No Degree: | 1133 |
| Associates: | 626 |
| Bachelors: | 1527 |
| Doctorate: | 21 |
| Masters: | 488 |
|
|
|
Economic Statistics for Woodstock, Illinois 60098
| Employed Civilian Males: | 7777 |
| Unemployed Civilian Males: | 334 |
| Male Over 16 In Labor Force: | 8135 |
| Male Over 16 Not In Labor Force: | 2354 |
| Male Over 16 In Armed Forces: | 24 |
|
| Employed Civilian Females: | 6339 |
| Unemployed Civilian Females: | 200 |
| Female Over 16 In Labor Force: | 6539 |
| Female Over 16 Not In Labor Force: | 3933 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 13953 |
| Work At Home: | 506 |
| Over 16, Doesn't Work At Home: | 13447 |
| Family Income Below Poverty: | 310 |
| Household Income Below Poverty: | 564 |
| Married Couple Below Poverty: | 183 |
| Median Family Income: | $60513 |
| Median Household Income: | $52846 |
| Per Capita Income: | $25636 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 536 |
| 5 to 9 Minutes: | 1990 |
| 10 to 14 Minutes: | 1960 |
| 15 to 19 Minutes: | 1491 |
| 20 to 24 Minutes: | 2117 |
| 25 to 29 Minutes: | 610 |
| 30 to 35 Minutes: | 1464 |
| 36 to 39 Minutes: | 277 |
| 40 to 44 Minutes: | 340 |
| 45 to 59 Minutes: | 856 |
| 60 to 89 Minutes: | 1146 |
| 90 Minutes or More: | 660 |
|
|
Veterans Status for Residents of Woodstock, Illinois 60098
| Total Males: | 10090 |
| Male 18 to 64 | 8885 |
| Male Civilian 18 to 64 | 8861 |
| Male Civilian Non-Veteran 18 to 64 | 7314 |
| Male Civilian Veteran 18 to 64 | 1547 |
| Male in Armed Forces 18 to 64 | 24 |
| Male 65 and Over | 1205 |
| Male Civilian 65 and Over | 1205 |
| Male Civilian Non-Veteran 65 and Over | 497 |
| Male Civilian Veteran 65 and Over | 708 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10029 |
| Female 18 - 64 | 8344 |
| Female 65 and Over | 1685 |
| Female Civilians 18 - 64 | 8344 |
| Female Civilian Non-Veteran 18 - 64 | 8285 |
| Female Civilian Veteran 18 - 64 | 59 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1685 |
| Female Civilian Non-Veteran 65 and Over | 1657 |
| Female Civilian Veteran 65 and Over | 28 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|