|
60107 Streamwood ZIP Code Guide
|
60107 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 60107
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Streamwood, Illinois 60107
Population Age & Sex Range for Streamwood, Illinois 60107
| Total Population: | 35648 |
| Male Population: | 17766 |
| Male < 1: | 370 |
| Male 1: | 240 |
| Male 2: | 371 |
| Male 3: | 339 |
| Male 4: | 338 |
| Male 5: | 247 |
| Male 6: | 241 |
| Male 7: | 262 |
| Male 8: | 246 |
| Male 9: | 340 |
| Male 10: | 254 |
| Male 11: | 284 |
| Male 12: | 295 |
| Male 13: | 258 |
| Male 14: | 281 |
| Male 15: | 234 |
| Male 16: | 324 |
| Male 17: | 235 |
| Male 18: | 202 |
| Male 19: | 203 |
| Male 20: | 204 |
| Male 21: | 245 |
| Male 22-24: | 621 |
| Male 25-29: | 1476 |
| Male 30-34: | 1895 |
| Male 35-39: | 1610 |
| Male 40-44: | 1631 |
| Male 45-49: | 1231 |
| Male 50-54: | 1073 |
| Male 55-59: | 773 |
| Male 60-61: | 243 |
| Male 62-64: | 275 |
| Male 65-66: | 131 |
| Male 67-69: | 184 |
| Male 70-74: | 225 |
| Male 75-79: | 218 |
| Male 80-84: | 92 |
| Male 85 & Over: | 75 |
|
| Female Population: | 17882 |
| Female < 1: | 384 |
| Female 1: | 276 |
| Female 2: | 215 |
| Female 3: | 193 |
| Female 4: | 317 |
| Female 5: | 294 |
| Female 6: | 285 |
| Female 7: | 295 |
| Female 8: | 261 |
| Female 9: | 277 |
| Female 10: | 161 |
| Female 11: | 246 |
| Female 12: | 296 |
| Female 13: | 307 |
| Female 14: | 378 |
| Female 15: | 216 |
| Female 16: | 247 |
| Female 17: | 213 |
| Female 18: | 201 |
| Female 19: | 156 |
| Female 20: | 199 |
| Female 21: | 192 |
| Female 22-24: | 645 |
| Female 25-29: | 1534 |
| Female 30-34: | 1755 |
| Female 35-39: | 1880 |
| Female 40-44: | 1500 |
| Female 45-49: | 1239 |
| Female 50-54: | 1169 |
| Female 55-59: | 794 |
| Female 60-61: | 253 |
| Female 62-64: | 324 |
| Female 65-66: | 99 |
| Female 67-69: | 220 |
| Female 70-74: | 339 |
| Female 75-79: | 260 |
| Female 80-84: | 114 |
| Female 85 & Over: | 148 |
|
|
|
|
Ethnic Makeup of Streamwood, Illinois 60107
| Total Population: | 35648 |
| White: | 27381 |
| Black: | 1477 |
| Asian: | 3201 |
| Pacific Islander: | |
| Native American: | 131 |
| Two or More: | 776 |
| Other: | 2682 |
|
|
Housing Statistics for Streamwood, Illinois 60107
| Total: | 35454 |
| Own: | 30983 |
| Rent: | 4471 |
|
|
Education Level for Residents of Streamwood, Illinois 60107
| Total Population: | 22760 |
| Male: | 11132 |
| No School: | 123 |
| Nursery - 4th: | 100 |
| 5th - 6th: | 228 |
| 7th - 8th: | 294 |
| 9th: | 176 |
| 10th: | 127 |
| 11th: | 265 |
| 12th, No Diploma: | 447 |
| High School Graduate: | 2767 |
| Professional School Degree: | 53 |
| Less Than 1 Year College: | 838 |
| 1 or More Years College, No Degree: | 1868 |
| Associates: | 713 |
| Bachelors: | 2381 |
| Doctorate: | 60 |
| Masters: | 692 |
|
| Female: | 11628 |
| No School: | 135 |
| Nursery - 4th: | 75 |
| 5th - 6th: | 241 |
| 7th - 8th: | 281 |
| 9th: | 94 |
| 10th: | 204 |
| 11th: | 149 |
| 12th, No Diploma: | 369 |
| High School Graduate: | 3738 |
| Professional School Degree: | 97 |
| Less Than 1 Year College: | 986 |
| 1 or More Years College, No Degree: | 1835 |
| Associates: | 685 |
| Bachelors: | 2122 |
| Doctorate: | 31 |
| Masters: | 586 |
|
|
|
Economic Statistics for Streamwood, Illinois 60107
| Employed Civilian Males: | 10358 |
| Unemployed Civilian Males: | 409 |
| Male Over 16 In Labor Force: | 10779 |
| Male Over 16 Not In Labor Force: | 2387 |
| Male Over 16 In Armed Forces: | 12 |
|
| Employed Civilian Females: | 8777 |
| Unemployed Civilian Females: | 399 |
| Female Over 16 In Labor Force: | 9176 |
| Female Over 16 Not In Labor Force: | 4305 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 18848 |
| Work At Home: | 425 |
| Over 16, Doesn't Work At Home: | 18423 |
| Family Income Below Poverty: | 213 |
| Household Income Below Poverty: | 276 |
| Married Couple Below Poverty: | 112 |
| Median Family Income: | $68588 |
| Median Household Income: | $64523 |
| Per Capita Income: | $23850 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 205 |
| 5 to 9 Minutes: | 967 |
| 10 to 14 Minutes: | 1606 |
| 15 to 19 Minutes: | 2093 |
| 20 to 24 Minutes: | 2783 |
| 25 to 29 Minutes: | 1562 |
| 30 to 35 Minutes: | 3070 |
| 36 to 39 Minutes: | 831 |
| 40 to 44 Minutes: | 994 |
| 45 to 59 Minutes: | 2308 |
| 60 to 89 Minutes: | 1380 |
| 90 Minutes or More: | 624 |
|
|
Veterans Status for Residents of Streamwood, Illinois 60107
| Total Males: | 12607 |
| Male 18 to 64 | 11682 |
| Male Civilian 18 to 64 | 11670 |
| Male Civilian Non-Veteran 18 to 64 | 9891 |
| Male Civilian Veteran 18 to 64 | 1779 |
| Male in Armed Forces 18 to 64 | 12 |
| Male 65 and Over | 925 |
| Male Civilian 65 and Over | 925 |
| Male Civilian Non-Veteran 65 and Over | 309 |
| Male Civilian Veteran 65 and Over | 616 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13021 |
| Female 18 - 64 | 11841 |
| Female 65 and Over | 1180 |
| Female Civilians 18 - 64 | 11841 |
| Female Civilian Non-Veteran 18 - 64 | 11747 |
| Female Civilian Veteran 18 - 64 | 94 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1180 |
| Female Civilian Non-Veteran 65 and Over | 1168 |
| Female Civilian Veteran 65 and Over | 12 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|