|
60050 Mc Henry ZIP Code Guide
|
60050 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 60050
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Mc Henry, Illinois 60050
Population Age & Sex Range for Mc Henry, Illinois 60050
| Total Population: | 48092 |
| Male Population: | 23929 |
| Male < 1: | 330 |
| Male 1: | 355 |
| Male 2: | 351 |
| Male 3: | 306 |
| Male 4: | 332 |
| Male 5: | 349 |
| Male 6: | 451 |
| Male 7: | 381 |
| Male 8: | 418 |
| Male 9: | 377 |
| Male 10: | 527 |
| Male 11: | 407 |
| Male 12: | 528 |
| Male 13: | 317 |
| Male 14: | 409 |
| Male 15: | 388 |
| Male 16: | 366 |
| Male 17: | 323 |
| Male 18: | 395 |
| Male 19: | 300 |
| Male 20: | 270 |
| Male 21: | 282 |
| Male 22-24: | 710 |
| Male 25-29: | 1402 |
| Male 30-34: | 1847 |
| Male 35-39: | 2349 |
| Male 40-44: | 2200 |
| Male 45-49: | 1899 |
| Male 50-54: | 1526 |
| Male 55-59: | 1200 |
| Male 60-61: | 374 |
| Male 62-64: | 462 |
| Male 65-66: | 152 |
| Male 67-69: | 336 |
| Male 70-74: | 615 |
| Male 75-79: | 332 |
| Male 80-84: | 238 |
| Male 85 & Over: | 125 |
|
| Female Population: | 24163 |
| Female < 1: | 272 |
| Female 1: | 299 |
| Female 2: | 295 |
| Female 3: | 285 |
| Female 4: | 341 |
| Female 5: | 370 |
| Female 6: | 467 |
| Female 7: | 307 |
| Female 8: | 502 |
| Female 9: | 432 |
| Female 10: | 365 |
| Female 11: | 412 |
| Female 12: | 337 |
| Female 13: | 389 |
| Female 14: | 431 |
| Female 15: | 353 |
| Female 16: | 454 |
| Female 17: | 417 |
| Female 18: | 323 |
| Female 19: | 229 |
| Female 20: | 218 |
| Female 21: | 184 |
| Female 22-24: | 743 |
| Female 25-29: | 1467 |
| Female 30-34: | 1839 |
| Female 35-39: | 2068 |
| Female 40-44: | 2268 |
| Female 45-49: | 1933 |
| Female 50-54: | 1556 |
| Female 55-59: | 1074 |
| Female 60-61: | 388 |
| Female 62-64: | 469 |
| Female 65-66: | 307 |
| Female 67-69: | 415 |
| Female 70-74: | 608 |
| Female 75-79: | 588 |
| Female 80-84: | 384 |
| Female 85 & Over: | 374 |
|
|
|
|
Ethnic Makeup of Mc Henry, Illinois 60050
| Total Population: | 48092 |
| White: | 46130 |
| Black: | 224 |
| Asian: | 359 |
| Pacific Islander: | |
| Native American: | 68 |
| Two or More: | 505 |
| Other: | 806 |
|
|
Housing Statistics for Mc Henry, Illinois 60050
| Total: | 47822 |
| Own: | 41894 |
| Rent: | 5928 |
|
|
Education Level for Residents of Mc Henry, Illinois 60050
| Total Population: | 30795 |
| Male: | 15057 |
| No School: | 77 |
| Nursery - 4th: | 22 |
| 5th - 6th: | 115 |
| 7th - 8th: | 282 |
| 9th: | 166 |
| 10th: | 273 |
| 11th: | 408 |
| 12th, No Diploma: | 583 |
| High School Graduate: | 5005 |
| Professional School Degree: | 173 |
| Less Than 1 Year College: | 1396 |
| 1 or More Years College, No Degree: | 2672 |
| Associates: | 872 |
| Bachelors: | 2287 |
| Doctorate: | 37 |
| Masters: | 689 |
|
| Female: | 15738 |
| No School: | 87 |
| Nursery - 4th: | 34 |
| 5th - 6th: | 39 |
| 7th - 8th: | 354 |
| 9th: | 183 |
| 10th: | 406 |
| 11th: | 426 |
| 12th, No Diploma: | 520 |
| High School Graduate: | 5667 |
| Professional School Degree: | 81 |
| Less Than 1 Year College: | 1784 |
| 1 or More Years College, No Degree: | 2180 |
| Associates: | 1190 |
| Bachelors: | 2145 |
| Doctorate: | 24 |
| Masters: | 618 |
|
|
|
Economic Statistics for Mc Henry, Illinois 60050
| Employed Civilian Males: | 13949 |
| Unemployed Civilian Males: | 506 |
| Male Over 16 In Labor Force: | 14472 |
| Male Over 16 Not In Labor Force: | 3231 |
| Male Over 16 In Armed Forces: | 17 |
|
| Employed Civilian Females: | 11507 |
| Unemployed Civilian Females: | 313 |
| Female Over 16 In Labor Force: | 11824 |
| Female Over 16 Not In Labor Force: | 6482 |
| Female Over 16 In Armed Forces: | 4 |
|
| Workers Over 16: | 25086 |
| Work At Home: | 688 |
| Over 16, Doesn't Work At Home: | 24398 |
| Family Income Below Poverty: | 459 |
| Household Income Below Poverty: | 791 |
| Married Couple Below Poverty: | 201 |
| Median Family Income: | $66090 |
| Median Household Income: | $59121 |
| Per Capita Income: | $24022 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 884 |
| 5 to 9 Minutes: | 2551 |
| 10 to 14 Minutes: | 3177 |
| 15 to 19 Minutes: | 2839 |
| 20 to 24 Minutes: | 2598 |
| 25 to 29 Minutes: | 1290 |
| 30 to 35 Minutes: | 2336 |
| 36 to 39 Minutes: | 747 |
| 40 to 44 Minutes: | 983 |
| 45 to 59 Minutes: | 2980 |
| 60 to 89 Minutes: | 2937 |
| 90 Minutes or More: | 1076 |
|
|
Veterans Status for Residents of Mc Henry, Illinois 60050
| Total Males: | 17014 |
| Male 18 to 64 | 15216 |
| Male Civilian 18 to 64 | 15199 |
| Male Civilian Non-Veteran 18 to 64 | 12224 |
| Male Civilian Veteran 18 to 64 | 2975 |
| Male in Armed Forces 18 to 64 | 17 |
| Male 65 and Over | 1798 |
| Male Civilian 65 and Over | 1798 |
| Male Civilian Non-Veteran 65 and Over | 488 |
| Male Civilian Veteran 65 and Over | 1310 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 17435 |
| Female 18 - 64 | 14759 |
| Female 65 and Over | 2676 |
| Female Civilians 18 - 64 | 14755 |
| Female Civilian Non-Veteran 18 - 64 | 14615 |
| Female Civilian Veteran 18 - 64 | 140 |
| Female in Armed Forces 18 - 64 | 4 |
| Female Civilian 65 and Over | 2676 |
| Female Civilian Non-Veteran 65 and Over | 2635 |
| Female Civilian Veteran 65 and Over | 41 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|