|
60123 Elgin ZIP Code Guide
|
60123 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 60123
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Elgin, Illinois 60123
Population Age & Sex Range for Elgin, Illinois 60123
| Total Population: | 54989 |
| Male Population: | 27040 |
| Male < 1: | 459 |
| Male 1: | 386 |
| Male 2: | 455 |
| Male 3: | 423 |
| Male 4: | 398 |
| Male 5: | 500 |
| Male 6: | 516 |
| Male 7: | 444 |
| Male 8: | 438 |
| Male 9: | 437 |
| Male 10: | 402 |
| Male 11: | 371 |
| Male 12: | 412 |
| Male 13: | 494 |
| Male 14: | 341 |
| Male 15: | 295 |
| Male 16: | 373 |
| Male 17: | 436 |
| Male 18: | 334 |
| Male 19: | 463 |
| Male 20: | 489 |
| Male 21: | 349 |
| Male 22-24: | 1205 |
| Male 25-29: | 1970 |
| Male 30-34: | 1977 |
| Male 35-39: | 2305 |
| Male 40-44: | 2232 |
| Male 45-49: | 2085 |
| Male 50-54: | 1675 |
| Male 55-59: | 1216 |
| Male 60-61: | 408 |
| Male 62-64: | 503 |
| Male 65-66: | 285 |
| Male 67-69: | 345 |
| Male 70-74: | 591 |
| Male 75-79: | 445 |
| Male 80-84: | 356 |
| Male 85 & Over: | 227 |
|
| Female Population: | 27949 |
| Female < 1: | 423 |
| Female 1: | 410 |
| Female 2: | 399 |
| Female 3: | 434 |
| Female 4: | 437 |
| Female 5: | 439 |
| Female 6: | 452 |
| Female 7: | 328 |
| Female 8: | 367 |
| Female 9: | 490 |
| Female 10: | 428 |
| Female 11: | 449 |
| Female 12: | 384 |
| Female 13: | 431 |
| Female 14: | 342 |
| Female 15: | 351 |
| Female 16: | 310 |
| Female 17: | 444 |
| Female 18: | 398 |
| Female 19: | 352 |
| Female 20: | 355 |
| Female 21: | 462 |
| Female 22-24: | 1023 |
| Female 25-29: | 1934 |
| Female 30-34: | 2080 |
| Female 35-39: | 2353 |
| Female 40-44: | 2064 |
| Female 45-49: | 2197 |
| Female 50-54: | 1654 |
| Female 55-59: | 1439 |
| Female 60-61: | 442 |
| Female 62-64: | 416 |
| Female 65-66: | 334 |
| Female 67-69: | 479 |
| Female 70-74: | 777 |
| Female 75-79: | 848 |
| Female 80-84: | 558 |
| Female 85 & Over: | 466 |
|
|
|
|
Ethnic Makeup of Elgin, Illinois 60123
| Total Population: | 54989 |
| White: | 44063 |
| Black: | 3204 |
| Asian: | 1589 |
| Pacific Islander: | 38 |
| Native American: | 139 |
| Two or More: | 1960 |
| Other: | 3996 |
|
|
Housing Statistics for Elgin, Illinois 60123
| Total: | 53221 |
| Own: | 42015 |
| Rent: | 11206 |
|
|
Education Level for Residents of Elgin, Illinois 60123
| Total Population: | 34661 |
| Male: | 16620 |
| No School: | 223 |
| Nursery - 4th: | 128 |
| 5th - 6th: | 559 |
| 7th - 8th: | 510 |
| 9th: | 401 |
| 10th: | 476 |
| 11th: | 350 |
| 12th, No Diploma: | 450 |
| High School Graduate: | 4139 |
| Professional School Degree: | 295 |
| Less Than 1 Year College: | 1216 |
| 1 or More Years College, No Degree: | 2560 |
| Associates: | 1194 |
| Bachelors: | 3058 |
| Doctorate: | 141 |
| Masters: | 920 |
|
| Female: | 18041 |
| No School: | 257 |
| Nursery - 4th: | 145 |
| 5th - 6th: | 318 |
| 7th - 8th: | 639 |
| 9th: | 286 |
| 10th: | 420 |
| 11th: | 293 |
| 12th, No Diploma: | 474 |
| High School Graduate: | 5150 |
| Professional School Degree: | 257 |
| Less Than 1 Year College: | 1750 |
| 1 or More Years College, No Degree: | 2505 |
| Associates: | 1589 |
| Bachelors: | 2959 |
| Doctorate: | 32 |
| Masters: | 967 |
|
|
|
Economic Statistics for Elgin, Illinois 60123
| Employed Civilian Males: | 14610 |
| Unemployed Civilian Males: | 869 |
| Male Over 16 In Labor Force: | 15493 |
| Male Over 16 Not In Labor Force: | 4776 |
| Male Over 16 In Armed Forces: | 14 |
|
| Employed Civilian Females: | 13157 |
| Unemployed Civilian Females: | 795 |
| Female Over 16 In Labor Force: | 13952 |
| Female Over 16 Not In Labor Force: | 7433 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 27360 |
| Work At Home: | 707 |
| Over 16, Doesn't Work At Home: | 26653 |
| Family Income Below Poverty: | 749 |
| Household Income Below Poverty: | 1198 |
| Married Couple Below Poverty: | 285 |
| Median Family Income: | $66661 |
| Median Household Income: | $57928 |
| Per Capita Income: | $24096 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 711 |
| 5 to 9 Minutes: | 3503 |
| 10 to 14 Minutes: | 4880 |
| 15 to 19 Minutes: | 4133 |
| 20 to 24 Minutes: | 2571 |
| 25 to 29 Minutes: | 1223 |
| 30 to 35 Minutes: | 3004 |
| 36 to 39 Minutes: | 639 |
| 40 to 44 Minutes: | 1222 |
| 45 to 59 Minutes: | 2437 |
| 60 to 89 Minutes: | 1736 |
| 90 Minutes or More: | 594 |
|
|
Veterans Status for Residents of Elgin, Illinois 60123
| Total Males: | 19460 |
| Male 18 to 64 | 17211 |
| Male Civilian 18 to 64 | 17197 |
| Male Civilian Non-Veteran 18 to 64 | 14725 |
| Male Civilian Veteran 18 to 64 | 2472 |
| Male in Armed Forces 18 to 64 | 14 |
| Male 65 and Over | 2249 |
| Male Civilian 65 and Over | 2249 |
| Male Civilian Non-Veteran 65 and Over | 778 |
| Male Civilian Veteran 65 and Over | 1471 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 20631 |
| Female 18 - 64 | 17169 |
| Female 65 and Over | 3462 |
| Female Civilians 18 - 64 | 17169 |
| Female Civilian Non-Veteran 18 - 64 | 17016 |
| Female Civilian Veteran 18 - 64 | 153 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3462 |
| Female Civilian Non-Veteran 65 and Over | 3431 |
| Female Civilian Veteran 65 and Over | 31 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|