|
60118 Dundee ZIP Code Guide
|
60118 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 60118
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Dundee, Illinois 60118
Population Age & Sex Range for Dundee, Illinois 60118
| Total Population: | 14637 |
| Male Population: | 7194 |
| Male < 1: | 86 |
| Male 1: | 139 |
| Male 2: | 105 |
| Male 3: | 90 |
| Male 4: | 63 |
| Male 5: | 113 |
| Male 6: | 111 |
| Male 7: | 179 |
| Male 8: | 52 |
| Male 9: | 113 |
| Male 10: | 85 |
| Male 11: | 116 |
| Male 12: | 150 |
| Male 13: | 107 |
| Male 14: | 100 |
| Male 15: | 113 |
| Male 16: | 110 |
| Male 17: | 137 |
| Male 18: | 97 |
| Male 19: | 80 |
| Male 20: | 72 |
| Male 21: | 82 |
| Male 22-24: | 226 |
| Male 25-29: | 353 |
| Male 30-34: | 517 |
| Male 35-39: | 594 |
| Male 40-44: | 760 |
| Male 45-49: | 670 |
| Male 50-54: | 551 |
| Male 55-59: | 391 |
| Male 60-61: | 128 |
| Male 62-64: | 138 |
| Male 65-66: | 93 |
| Male 67-69: | 132 |
| Male 70-74: | 140 |
| Male 75-79: | 155 |
| Male 80-84: | 27 |
| Male 85 & Over: | 19 |
|
| Female Population: | 7443 |
| Female < 1: | 78 |
| Female 1: | 107 |
| Female 2: | 101 |
| Female 3: | 52 |
| Female 4: | 76 |
| Female 5: | 149 |
| Female 6: | 71 |
| Female 7: | 61 |
| Female 8: | 116 |
| Female 9: | 120 |
| Female 10: | 136 |
| Female 11: | 58 |
| Female 12: | 146 |
| Female 13: | 118 |
| Female 14: | 138 |
| Female 15: | 94 |
| Female 16: | 97 |
| Female 17: | 125 |
| Female 18: | 57 |
| Female 19: | 64 |
| Female 20: | 70 |
| Female 21: | 98 |
| Female 22-24: | 178 |
| Female 25-29: | 350 |
| Female 30-34: | 549 |
| Female 35-39: | 739 |
| Female 40-44: | 666 |
| Female 45-49: | 729 |
| Female 50-54: | 600 |
| Female 55-59: | 452 |
| Female 60-61: | 93 |
| Female 62-64: | 156 |
| Female 65-66: | 142 |
| Female 67-69: | 147 |
| Female 70-74: | 152 |
| Female 75-79: | 178 |
| Female 80-84: | 86 |
| Female 85 & Over: | 94 |
|
|
|
|
Ethnic Makeup of Dundee, Illinois 60118
| Total Population: | 14637 |
| White: | 13915 |
| Black: | 95 |
| Asian: | 153 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 279 |
| Other: | 195 |
|
|
Housing Statistics for Dundee, Illinois 60118
| Total: | 14637 |
| Own: | 12993 |
| Rent: | 1644 |
|
|
Education Level for Residents of Dundee, Illinois 60118
| Total Population: | 9801 |
| Male: | 4668 |
| No School: | 24 |
| Nursery - 4th: | |
| 5th - 6th: | 37 |
| 7th - 8th: | 70 |
| 9th: | 32 |
| 10th: | 79 |
| 11th: | 83 |
| 12th, No Diploma: | 79 |
| High School Graduate: | 959 |
| Professional School Degree: | 126 |
| Less Than 1 Year College: | 359 |
| 1 or More Years College, No Degree: | 737 |
| Associates: | 289 |
| Bachelors: | 1233 |
| Doctorate: | 59 |
| Masters: | 502 |
|
| Female: | 5133 |
| No School: | 16 |
| Nursery - 4th: | 3 |
| 5th - 6th: | 52 |
| 7th - 8th: | 64 |
| 9th: | 57 |
| 10th: | 68 |
| 11th: | 80 |
| 12th, No Diploma: | 96 |
| High School Graduate: | 1270 |
| Professional School Degree: | 81 |
| Less Than 1 Year College: | 398 |
| 1 or More Years College, No Degree: | 865 |
| Associates: | 453 |
| Bachelors: | 1121 |
| Doctorate: | 39 |
| Masters: | 470 |
|
|
|
Economic Statistics for Dundee, Illinois 60118
| Employed Civilian Males: | 4338 |
| Unemployed Civilian Males: | 86 |
| Male Over 16 In Labor Force: | 4424 |
| Male Over 16 Not In Labor Force: | 1048 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3716 |
| Unemployed Civilian Females: | 86 |
| Female Over 16 In Labor Force: | 3802 |
| Female Over 16 Not In Labor Force: | 2020 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 7991 |
| Work At Home: | 430 |
| Over 16, Doesn't Work At Home: | 7561 |
| Family Income Below Poverty: | 97 |
| Household Income Below Poverty: | 214 |
| Married Couple Below Poverty: | 70 |
| Median Family Income: | $83386 |
| Median Household Income: | $72500 |
| Per Capita Income: | $31260 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 223 |
| 5 to 9 Minutes: | 886 |
| 10 to 14 Minutes: | 816 |
| 15 to 19 Minutes: | 827 |
| 20 to 24 Minutes: | 829 |
| 25 to 29 Minutes: | 422 |
| 30 to 35 Minutes: | 957 |
| 36 to 39 Minutes: | 438 |
| 40 to 44 Minutes: | 410 |
| 45 to 59 Minutes: | 953 |
| 60 to 89 Minutes: | 460 |
| 90 Minutes or More: | 340 |
|
|
Veterans Status for Residents of Dundee, Illinois 60118
| Total Males: | 5225 |
| Male 18 to 64 | 4659 |
| Male Civilian 18 to 64 | 4659 |
| Male Civilian Non-Veteran 18 to 64 | 3956 |
| Male Civilian Veteran 18 to 64 | 703 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 566 |
| Male Civilian 65 and Over | 566 |
| Male Civilian Non-Veteran 65 and Over | 167 |
| Male Civilian Veteran 65 and Over | 399 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5600 |
| Female 18 - 64 | 4801 |
| Female 65 and Over | 799 |
| Female Civilians 18 - 64 | 4801 |
| Female Civilian Non-Veteran 18 - 64 | 4766 |
| Female Civilian Veteran 18 - 64 | 35 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 799 |
| Female Civilian Non-Veteran 65 and Over | 773 |
| Female Civilian Veteran 65 and Over | 26 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|